Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | GE-M2GL |
Passenger Capacity | 2 |
Power supply | |
Battery | 8V170AH*6 |
Motor | 48V3KW |
Controller | Curtis1266A DC275A/48V |
Charger | 48V / 18A |
Performance | |
Max. Speed | 18-24km/h |
Max.travelling range | 70-80km |
Climbing capactity | 30% |
Brake Range | ≤4.5m |
Minmum turning radius | 3.2m |
Gross Weight | 490kg |
Carrying capacity | 360kg |
Chassis | |
Steering | "Rack& Pinion" Steering |
brakes | Rear Wheel Mechanical Drum Brake |
tire | 18*8.50-8,4Ply |
Ground clearance | 100mm |
Overall dimension(L*w*h) | 2340*1200*1760mm |
Qty per container | 8pcs/20FT, 18pcs/40FT, 27pcs/40HQ |
Standard parts | Golf Bag attchements |
Optional parts | Lighting system, Side mirror, Inner mirror, Seat belts, Weather enclosure, Sunshade curtain, Ppolice light, PA system, CD player, Caddy cooler, Sand bottle, Rear seat kits, Cargo box, 10" Alloy wheel,Trojan Battery |
April 01, 2024
November 20, 2024
Enviar e-mail para este fornecedor
April 01, 2024
November 20, 2024
Copyright © 2024 Shaanxi Green Enjoyment New Energy Technology Co., Ltd.Todos os direitos reservados.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.